Stakeholder | Common Actions |
---|---|
JBX Token Holders | Token Purchasing in AMM, Token Minting through deposits to the JuiceboxDAO treasury |
Active DAO members | Token Purchasing in AMM, Token Minting through deposits to the JuiceboxDAO treasury |
Projects building on JuiceboxDAO | Token Minting through deposits to the JuiceboxDAO treasury |
Adjecent DAOs | Token swap with other DAOs to advance the JuiceboxDAO ecosystem |
Lever | Notes |
---|---|
Overflow | The existing value of the JuiceboxDAO treasury represented in ETH and USD |
Overflow | Growth in Overflow (thus treasury) is possible when there is more ETH deposited into the JuiceboxDAO's treasury exceeds the Funding Target determined for that funding cycle. |
Reserve Rate | A % applied to each contribution to the JuiceboxDAO determining what % of tokens will be received by the Funds provider vs. the JuiceboxDAO treasury |
Reserve Rate | If the reserve rate is set for 20%, for every 1 ETH contributed during the funding cycle the funds provider will receive 0.8 ETH worth of JBX tokens |
Discount Rate | A % applied each cycle to determine the change (discount) in JBX:ETH ratio between the old cycle and new cycle. |
Discount Rate | If the discount rate is 10% for the next cycle, once the cycle takes effect, users depositing ETH to the JBX treasury will receive 10% LESS JBX tokens in return. |
Bonding Curve | A redemption ratio that determines Token Holders' ability to receive % of the JuiceboxDAO treasury in return for burning their JBX tokens. |
Bonding Curve | With a bonding curve of 70%, redeeming 10% of the token supply at any given time will claim around 7% of the total Treasury. |
Existing Lever | High level functionality | Positive effects of % increase | Negative effects of % increase | Notes |
---|---|---|---|---|
Discount Rate Adjustment | Altering the % reduction in JBX:ETH ratio between funding cycles | Accelerate the JBX:ETH ratio growth & reducing JBX inflation rate | Increases the delta between the low and the top end of the token price & lowers the accessibility of the token to early adopters at a faster rate | Implemented as part of 1.0 |
Reserve Rate Adjustment | Altering the % of tokens allocated to the JuiceboxDAO as % of every ETH contribution to overflow | Higher value accrual to the JuiceboxDAO through a larger DAO treasury | Disincentivizing additional contribution to the DAO treasury | Implemented as part of 1.0 |
Bonding Curve Adjustment | Altering the % of treasury that can be redeemed for burning JBX tokens | Improves correlation between AMM and Funding cycle JBX:ETH exchange ratio & reduces JBX tokens in circulation through token burn | Disincentivizing long term DAO participants by reducing the value of the treasury | Implemented as part of 1.0 |
https://docs.google.com/spreadsheets/d/1waRMdXBl_3Kf4jxvAWo9zUvotct69h-uyNJup8v8mVw/edit#gid=1196791776
Notes:
New Lever | High level functionality | Positive changes from implementation | Negative effects from implementation | Notes |
---|---|---|---|---|
Staking for Yield | Staking JBX tokens to receive JBX denominated Yield | Increases the incentive to Juicebox token holders and Decreases JBX market liquidity as holders are incentivized to remove liquidity for staking | Reduces treasury size without incentivizing new JBX token holders or ecosystem | |
"build" | Changes will require additional protocol development beyond V2.0 | |||
Staking for Pricing Discount | Staking JBX tokens to receive a discount in protocol fees | Automates the pricing discount for top projects while growing the JBX ecosystem & reduces JBX liquidity / grows treasury up front vs. over time | Increases complexity (number of variables) when starting a DAO on the Juicebox protocol | Changes will require additional protocol development beyond V2.0 |
Minting Pausing | Pausing new JBX token minting manually based on changes in overflow (e.g., sharp increase) during every funding cycle or based on total value of the overflow | Accounts for Treasury growth spurts allowing some of the funds to be directed to the AMM | Increases complexity (number of variables) when starting a DAO on the Juicebox protocol | Changes will require additional protocol development beyond V2.0 |
Mid funding cycle discount rate adjustments | Ability to change the discount rate based on changes in overflow (e.g., sharp increase) during every funding cycle or based on total value of the overflow | Accounts for Treasury growth spurts allowing some of the funds to be directed to the AMM | Increases complexity (number of variables) when starting a DAO on the Juicebox protocol | Changes will require additional protocol development beyond V2.0 |
WIP Staking Thoughts - https://www.notion.so/juicebox/JBX-Staking-Take-III-f724d2bcd567484cb220702a8c8732ba